<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CoolConnections</title>
	<atom:link href="http://www.coolconnections.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolconnections.org</link>
	<description>Climate, Energy, &#38; Quality of Life</description>
	<lastBuildDate>Sun, 24 Jul 2011 16:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SANDAG Board Approves MXD Method for San Diego Traffic Studies by Chartric</title>
		<link>http://www.coolconnections.org/sandag-board-approves-mxd-method-for-san-diego-traffic-studies-2/#comment-483</link>
		<dc:creator>Chartric</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://coolconnections.org/?p=740#comment-483</guid>
		<description>Stay ifnortmavie, San Diego, yeah boy!</description>
		<content:encoded><![CDATA[<p>Stay ifnortmavie, San Diego, yeah boy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds by Avrett</title>
		<link>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/#comment-41</link>
		<dc:creator>Avrett</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://coolconnections.org/?p=436#comment-41</guid>
		<description>One likely outcome of this thought process is that jurisdictions will scale-back land use plans by reducing densities to &quot;live within their means&quot; with respect to traffic capacity.  Other research indicates that the carbon footprint of a development increases as its density decreases, so this would seem counter to good land use planning.

This process is also silent on the impact of development decisions in adjacent communities.  The SF Bay Area and LA basin each have over 100 individual cities so the idea that a jurisdiction could determine its traffic future by adjusting its planning process is inaccurate.  In fact, the case could be made that jurisdictions should overbuild uses within their own boundaries so they can at least get the economic benefits of the inevitable traffic congestion that will occur.;...</description>
		<content:encoded><![CDATA[<p>One likely outcome of this thought process is that jurisdictions will scale-back land use plans by reducing densities to &quot;live within their means&quot; with respect to traffic capacity.  Other research indicates that the carbon footprint of a development increases as its density decreases, so this would seem counter to good land use planning.</p>
<p>This process is also silent on the impact of development decisions in adjacent communities.  The SF Bay Area and LA basin each have over 100 individual cities so the idea that a jurisdiction could determine its traffic future by adjusting its planning process is inaccurate.  In fact, the case could be made that jurisdictions should overbuild uses within their own boundaries so they can at least get the economic benefits of the inevitable traffic congestion that will occur.;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds by Anonymous</title>
		<link>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://coolconnections.org/?p=436#comment-40</guid>
		<description>Given that the process is designed to recognize the constraints that influence a plan, the development decisions of adjacent communities would be considered in those situations where it is a factor.  The key is to understand the factors that influence the plan and to especially recognize the larger constraints.  While a jurisdiction may be significantly affected by the decisions of its neighbors, this is not a given but instead a condition that the jurisdiction should consider in its planning process.</description>
		<content:encoded><![CDATA[<p>Given that the process is designed to recognize the constraints that influence a plan, the development decisions of adjacent communities would be considered in those situations where it is a factor.  The key is to understand the factors that influence the plan and to especially recognize the larger constraints.  While a jurisdiction may be significantly affected by the decisions of its neighbors, this is not a given but instead a condition that the jurisdiction should consider in its planning process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds by Matthew Ridgway</title>
		<link>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/#comment-39</link>
		<dc:creator>Matthew Ridgway</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://coolconnections.org/?p=436#comment-39</guid>
		<description>One likely outcome of this thought process is that jurisdictions will scale-back land use plans by reducing densities to &quot;live within their means&quot; with respect to traffic capacity.  Other research indicates that the carbon footprint of a development increases as its density decreases, so this would seem counter to good land use planning.

This process is also silent on the impact of development decisions in adjacent communities.  The SF Bay Area and LA basin each have over 100 individual cities so the idea that a jurisdiction could determine its traffic future by adjusting its planning process is inaccurate.  In fact, the case could be made that jurisdictions should overbuild uses within their own boundaries so they can at least get the economic benefits of the inevitable traffic congestion that will occur.</description>
		<content:encoded><![CDATA[<p>One likely outcome of this thought process is that jurisdictions will scale-back land use plans by reducing densities to &#8220;live within their means&#8221; with respect to traffic capacity.  Other research indicates that the carbon footprint of a development increases as its density decreases, so this would seem counter to good land use planning.</p>
<p>This process is also silent on the impact of development decisions in adjacent communities.  The SF Bay Area and LA basin each have over 100 individual cities so the idea that a jurisdiction could determine its traffic future by adjusting its planning process is inaccurate.  In fact, the case could be made that jurisdictions should overbuild uses within their own boundaries so they can at least get the economic benefits of the inevitable traffic congestion that will occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficiency and Conservation Block Grant (EECBG) Program by Matt Haynes</title>
		<link>http://www.coolconnections.org/energy-efficiency-and-conservation-block-grant-eecbg-program/#comment-37</link>
		<dc:creator>Matt Haynes</dc:creator>
		<pubDate>Mon, 04 May 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/2009/04/13/energy-efficiency-and-conservation-block-grant-eecbg-program/#comment-37</guid>
		<description>Most of the EECBG details can be found at the Department of Energy&#039;s webpage for the Grant program:

http://www.eecbg.energy.gov/

The website includes information on the purpose of the program, funding amounts, eligibility, and how jurisdications can apply for funds.

The specific funding allocations to various states and local jurisdictions can be found on the site as well:

http://www.eecbg.energy.gov/downloads/Full_Allocation_States_and_Locals.pdf

Another grant program funded through the ARRA is the Transit Investments for Greenhouse Gas and Energy Reduction, or TIGGER.  Information on those grants can be found here:

http://www.fta.dot.gov/index_9326.html#TIGGER</description>
		<content:encoded><![CDATA[<p>Most of the EECBG details can be found at the Department of Energy&#8217;s webpage for the Grant program:</p>
<p><a href="http://www.eecbg.energy.gov/" rel="nofollow">http://www.eecbg.energy.gov/</a></p>
<p>The website includes information on the purpose of the program, funding amounts, eligibility, and how jurisdications can apply for funds.</p>
<p>The specific funding allocations to various states and local jurisdictions can be found on the site as well:</p>
<p><a href="http://www.eecbg.energy.gov/downloads/Full_Allocation_States_and_Locals.pdf" rel="nofollow">http://www.eecbg.energy.gov/downloads/Full_Allocation_States_and_Locals.pdf</a></p>
<p>Another grant program funded through the ARRA is the Transit Investments for Greenhouse Gas and Energy Reduction, or TIGGER.  Information on those grants can be found here:</p>
<p><a href="http://www.fta.dot.gov/index_9326.html#TIGGER" rel="nofollow">http://www.fta.dot.gov/index_9326.html#TIGGER</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficiency and Conservation Block Grant (EECBG) Program by Tom Clause</title>
		<link>http://www.coolconnections.org/energy-efficiency-and-conservation-block-grant-eecbg-program/#comment-36</link>
		<dc:creator>Tom Clause</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/2009/04/13/energy-efficiency-and-conservation-block-grant-eecbg-program/#comment-36</guid>
		<description>I would like to learn more about the EECBG!  Can you point me to the best source for detail of this Grant?

Thank you.
Tom.</description>
		<content:encoded><![CDATA[<p>I would like to learn more about the EECBG!  Can you point me to the best source for detail of this Grant?</p>
<p>Thank you.<br />
Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Climate Change Legislation by State by Matt Haynes</title>
		<link>http://www.coolconnections.org/overview/legislation-cases/#comment-5</link>
		<dc:creator>Matt Haynes</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/?page_id=6#comment-5</guid>
		<description>In 2007, Oregon passed House Bill 3543 which mandates a reduction in Oregon’s greenhouse gas emissions to 10 percent below 1990 levels by 2020 and to 75 percent below 1990 levels by 2050.  HB 3543 also created the Oregon Global Warming Commission.

http://www.oregon.gov/ENERGY/GBLWRM/HB3543.shtml

Some info on Alaska&#039;s Climate Change legislation, HCR 30, can be found here:

http://www.pewclimate.org/node/4825</description>
		<content:encoded><![CDATA[<p>In 2007, Oregon passed House Bill 3543 which mandates a reduction in Oregon’s greenhouse gas emissions to 10 percent below 1990 levels by 2020 and to 75 percent below 1990 levels by 2050.  HB 3543 also created the Oregon Global Warming Commission.</p>
<p><a href="http://www.oregon.gov/ENERGY/GBLWRM/HB3543.shtml" rel="nofollow">http://www.oregon.gov/ENERGY/GBLWRM/HB3543.shtml</a></p>
<p>Some info on Alaska&#8217;s Climate Change legislation, HCR 30, can be found here:</p>
<p><a href="http://www.pewclimate.org/node/4825" rel="nofollow">http://www.pewclimate.org/node/4825</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ron Milam Presents at City Attorney Conference by Ron Milam Presents at City Attorney Conference « CoolConnections :: L.E.E.D ND</title>
		<link>http://www.coolconnections.org/ron-milam-presents-at-city-attorney-conference/#comment-35</link>
		<dc:creator>Ron Milam Presents at City Attorney Conference « CoolConnections :: L.E.E.D ND</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/2009/03/03/ron-milam-presents-at-city-attorney-conference/#comment-35</guid>
		<description>[...] Ron Milam Presents at City Attorney Conference « CoolConnections   Categories : auto [...]</description>
		<content:encoded><![CDATA[<p>[...] Ron Milam Presents at City Attorney Conference « CoolConnections   Categories : auto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Proposes Dropping Auto LOS by How We Drive, the Blog of Tom Vanderbilt&#8217;s Traffic &#187; Blog Archive &#187; LOS, RIP?</title>
		<link>http://www.coolconnections.org/california-proposes-dropping-auto-los/#comment-34</link>
		<dc:creator>How We Drive, the Blog of Tom Vanderbilt&#8217;s Traffic &#187; Blog Archive &#187; LOS, RIP?</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/?p=351#comment-34</guid>
		<description>[...] set me off on this LOS tangent was a post at Fehr and Peers&#8217; blog about how the state of California is considering doing away with LOS. The Governor&#8217;s Office [...]</description>
		<content:encoded><![CDATA[<p>[...] set me off on this LOS tangent was a post at Fehr and Peers&#8217; blog about how the state of California is considering doing away with LOS. The Governor&#8217;s Office [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public LEED-ND Comment Period Now Open by Public LEED-ND Comment Period Now Open :: L.E.E.D ND</title>
		<link>http://www.coolconnections.org/public-leed-nd-comment-period-now-open/#comment-25</link>
		<dc:creator>Public LEED-ND Comment Period Now Open :: L.E.E.D ND</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://fpcomm.wordpress.com/2008/12/01/public-leed-nd-comment-period-now-open/#comment-25</guid>
		<description>[...] is the original post:  Public LEED-ND Comment Period Now Open   Categories : auto [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post:  Public LEED-ND Comment Period Now Open   Categories : auto [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

