<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolConnections&#187; Funding</title>
	<atom:link href="http://www.coolconnections.org/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolconnections.org</link>
	<description>Climate, Energy, &#38; Quality of Life</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prop 84 Grant Opportunities Announced</title>
		<link>http://www.coolconnections.org/prop-84-grant-opportunities-announced/</link>
		<comments>http://www.coolconnections.org/prop-84-grant-opportunities-announced/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://coolconnections.org/?p=766</guid>
		<description><![CDATA[California’s Strategic Growth Council announced that it is now accepting applications for its $22.3 million Proposition 84 competitive planning grant program.  The grants will reimburse cities, counties, MPOs, Joint Powers Authorities, Regional Transportation Planning Agencies, Councils of Governments, individually or in partnerships for the cost of developing sustainable community plans. Applications are due by August [...]]]></description>
			<content:encoded><![CDATA[<p>California’s Strategic Growth Council announced that it is now accepting applications for its $22.3 million Proposition 84 competitive planning grant program.  The grants will reimburse cities, counties, MPOs, Joint Powers Authorities, Regional Transportation Planning Agencies, Councils of Governments, individually or in partnerships for the cost of developing sustainable community plans. Applications are due by August 31, 2010.  Specific activities to which the grants may be applied include development, update, adoption, or implementation of General Plan updates and elements, specific plans, infill plans, zoning ordinances, climate action plans, regional blueprint plans, interregional plans, and SB 375 Sustainable Community Strategies or Alternative Planning Strategies.  Individual grants may range from $100,000 to $1 million.  For detailed information click <a href="http://www.sgc.ca.gov/docs/funding/2010_04_22_Planning_Grant_Guidelines-_FINAL_REVISED.pdf">here</a>, and for the FAQ sheet click <a href="http://www.sgc.ca.gov/docs/funding/2010_06_24_Planning_Grants_FAQs.pdf">here</a>.</p>
<p><a href="http://policyinmotion.com">Policy in Motion</a> is offering a “Sustainable Community Grant Navigation” package to assist local governments in optimizing successful grant submissions for both the five federal grant opportunities totaling $748 million, and the California Proposition 84 grant awards totaling $22 million this cycle.  Consultancy service for the Navigation package includes:</p>
<ol>
<li>overview of how federal and California policy direction ties into the scoring criteria for federal and California planning grants, and</li>
<li>custom consultation for applicant on which grants to pursue and how to prepare grant materials through strategic planning submissions.</li>
</ol>
<p>For more information contact Lauren Michele at <strong>lauren.michele@policyinmotion.com</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolconnections.org/prop-84-grant-opportunities-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praciticing Planner Features &quot;A New Transportation Planning Paradigm&quot;</title>
		<link>http://www.coolconnections.org/praciticing-planner-features-a-new-transportation-planning-paradigm/</link>
		<comments>http://www.coolconnections.org/praciticing-planner-features-a-new-transportation-planning-paradigm/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://coolconnections.org/?p=529</guid>
		<description><![CDATA[Ron Milam and Kendra Breiland, with graphics by Carrie Carsell, featured in Practicing Planner: &#8221;A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds&#8221; Click here to access the publication]]></description>
			<content:encoded><![CDATA[<p>Ron Milam and Kendra Breiland, with graphics by Carrie Carsell, featured in Practicing Planner:<em> &#8221;A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds&#8221; </em></p>
<p><a href="http://www.planning.org/practicingplanner/">Click here to access the publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolconnections.org/praciticing-planner-features-a-new-transportation-planning-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Transportation Planning Paradigm: Constraints-Based Planning in Response to the Continuing Decline in Transportation Funds</title>
		<link>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/</link>
		<comments>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://coolconnections.org/?p=436</guid>
		<description><![CDATA[Traditionally, local jurisdictions plan transportation facilities to provide uncongested traffic operations for decades into the future. Under the traditional planning paradigm, transportation projects are selected based on criteria like functional classification, design standards, and ability to provide acceptable operating conditions, as defined by measures such as level of service (LOS), through a determined horizon year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, local jurisdictions plan transportation facilities to provide uncongested traffic operations for decades into the future. Under the traditional planning paradigm, transportation projects are selected based on criteria like functional classification, design standards, and ability to provide acceptable operating conditions, as defined by measures such as level of service (LOS), through a determined horizon year.  Once a design is developed to meet these objectives, funding is obtained and the project is constructed. </p>
<p>However, as funding for transportation projects becomes scarcer, more often than not, this traditional planning paradigm is unrealistic.  Funding availability to construct a project can no longer be assumed.  This has already been well established in regional transportation planning process, but has yet to take widespread hold at the individual city and county level. Moreover, with increasing congestion in urban areas, designing facilities that would meet target LOS thresholds in the long-term is becoming cost prohibitive.</p>
<p>This article promotes replacing the traditional transportation planning process with a constraints-based approach that addresses new funding, environmental, and political realities. </p>
<p><a href="http://www.fehrandpeers.net/CoolConnections/wp-content/uploads/2009/05/breiland-and-milam-case-5-6-09.pdf">Click Here for the Full Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolconnections.org/a-new-transportation-planning-paradigm-constraints-based-planning-in-response-to-the-continuing-decline-in-transportation-funds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Tax Creates Certainty for Success of Hybrids</title>
		<link>http://www.coolconnections.org/gas-tax-creates-certainty-for-success-of-hybrids/</link>
		<comments>http://www.coolconnections.org/gas-tax-creates-certainty-for-success-of-hybrids/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://coolconnections.org/?p=343</guid>
		<description><![CDATA[Here is a short list of recent news posts: Low gas prices have automakers worried new hybrids won&#8217;t sell The Problem with Cheap Oil With gas falling, trucks come back Exxon to Congress: Give Us A Carbon Tax, Please! California is in Desperate Need of a Gas Tax Imagine being an automaker and trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a short list of recent news posts:</p>
<p><a href="http://groups.yahoo.com/group/BATN/message/40251;_ylc=X3oDMTJyaHIzYzl0BF9TAzk3MzU5NzE1BGdycElkAzI0ODY2NDIEZ3Jwc3BJZAMxNzA1MDQ0MDA0BG1zZ0lkAzQwMjUxBHNlYwNkbXNnBHNsawN2bXNnBHN0aW1lAzEyMzIwMzgxMDk-" target="_blank">Low gas prices have automakers worried new hybrids won&#8217;t sell</a></p>
<p><a href="http://groups.yahoo.com/group/BATN/message/40144" target="_blank">The Problem with Cheap Oil</a></p>
<p><a href="http://money.cnn.com/2008/12/22/autos/trucks_back/index.htm" target="_blank">With gas falling, trucks come back</a></p>
<p><a href="http://www.planetizen.com/node/36870" target="_blank">Exxon to Congress: Give Us A Carbon Tax, Please!</a></p>
<p><a href="http://www.californiaprogressreport.com/2009/01/california_is_i.html" target="_blank">California is in Desperate Need of a Gas Tax</a></p>
<p>Imagine being an automaker and trying to predict what will happen with gas prices and how it will affect the fleet of vehicles that you should construct?  These are decisions that generally need to made 10 years in advance of the roll-out of any new auto product to allow for product development and machining of factories.  And yet it is difficult to predict the price of oil (and therefore gas) next year, let alone next decade. </p>
<p>Here is a simple solution &#8211; a floating gas tax increment.  How about if we set a minimum price for a gallon of gas and structure a tax that achieves that price?  We all noted dramatic progress in the number of people using transit, increased purchase of more efficient vehicles, and good, old fashion conservation when gas prices rose above $4.  So how about a $4 minimum gas price target.  In today&#8217;s market, that amounts to better than a $2 increase in the gas tax, which would generate about $29 Billion per year to a state (California) very much in need of new revenue.</p>
<p>During periods, such as in late 2008, when gas prices exceed $4, the increment would be zero so the benefit to the state budget would be negated, but we would continue to reap rewards from the relative predictability of gas prices.  These would include:  investment in clean fuels and alternative energy sources; changeover of a California vehicle fleet to one that is more efficient and cleaner; increased use of transit; greater conservation of a precious resource, and the resulting emissions reductions from all of these.  While some of the conservation may come from simple decisions to walk rather than drive to the store, long-term predictability also encourages long-term lifestyle changes such as relocating closer to work and school, or to be adjacent to a transit hub.  It enables car-free households after more investment in transit .  And it encourages change in land use patterns to locate complementary uses (for example houses and schools) in integrated communities such that walking is possible.</p>
<p>It is a tax that has enormous societal benefits and generates significant revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolconnections.org/gas-tax-creates-certainty-for-success-of-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

